Dockets
Open Dockets | OPEN PSC Dockets |
678 | WAPA Rate Relief |
664 | Application of VITELCOM for ETC Designation |
663 | WAPA Street Lights PSC Inquiry |
662 | VITELCO and Level 3 Communications Interconnection Agreement (Jan. 26, 2017) |
661 | In re: Application of Virgin Islands Waste Management Authority for Approval of Septage Waste Disposal Fees |
659 | Ocean Thermal Energy Corporation (Assigned by M. Moore, 05/13/16) |
658 | Capital Networks USVI, LLC Petition for Authorization to Operate as a Telecommunications Service Provider within the USVI |
657 | Mobilitie Management, LLC Petition for Authorization to Operate as a Telecommunications Service Provider within the USVI |
656 | Level 3 Communications St. Croix, Inc. Application for Authority to Provide Telecommunications Services Within the USVI |
655 | Complaint of Johnathan Cohen v. the VIWAPA |
654 | The VIWAPA Petition for Emergency Rate Relief for the Virgin Islands Water & Power Authority – Electric System (Assigned by M. Moore) |
653 | Transfer of Control of VITELCO d/b/a Innovative Telephone, Caribbean Communications Corp. d/b/a Innovative Cable TV STT/STJ and St. Croix Cable TV, Inc. d/b/a Innovative Cable TV STX |
652 | The VIWAPA Base Rate Case for the Water Department (Requested by M. Moore 10/15/15) |
651 | The VIWAPA Base Rate Case for the Electric Department (Requested by M. Moore 10/15/15) |
650 | Application for Solid Waste Tipping Fees (Requested by M. Moore 10/13/15) |
649 | Interconnection Agreement Innovative & Gigsky Mobile |
648 | Caribbean W2E Conversion USVI, Inc. |
647 | Renewal of Innovative Cable TV Franchise STT/STJ |
646 | Petition of Caribbean Cinemas of St. Thomas, Inc. |
645 | Wind Farm Bovoni Bay, LLC Application for Qualified Facility Designation |
644 | Northwest Carambola, LLC v WAPA |
643 | Petition for Approval of WAPA’s Solar Projects & Power Purchase Agreement |
642 | Renewal of Innovative Cable TV Franchise St. Croix |
641 | Momentum Telecom Inc. |
640 | STJ Ferry Rate Investigation |
639 | Cloak Energy – Caribbean W2E Conversion |
638 | WAPA Management Audit |
637 | SIPwave Communications, LLC |
636 | Complaint of Sunny Isle Concessions “Subway” vs. the VIWAPA |
635 | Application for Request for Certification of the Diageo USVI Cogeneration Plant as a Qualifying Facility |
634 | Application for Special Waste Fees |
633 | Application for Emergency Relief Conditions in PSC Order 20/2008 for an Increased Wastewater User Fee (WUF) |
632 | WAPA’s Petition for Approval of a Feed In Tariff for the Electric System |
631 | Genesis Brew, LLC’s Application for QF Designation |
630 | Advance Power, LLC’s Application for QF Designation |
629 | Interconnection Agreement between VITELCO d/b/a Innovative Telephone and Vitelcom, LLC d/b/a Innovative Wireless |
628 | Investigation of VITELCO Depreciation Schedule |
627 | Solar Delivered Complaint of Sunny Isles Concessions(“Subway”) vs. the VIWAPA |
626 | VITELCO Rate Investigation |
625 | Waste Management Authority’s Petition for Approval of User Fees |
623 | Telrite Corporation d/b/a Life Wireless’ Petition for a Lifeline-Only ETC Designation |
622 | Vashti A. P. Boynes Application for Authorization to Transfer Control of Transportation Services of St. John, Inc. |
621 | Tibbar’s Petition for Approval and Interconnection of Renewable Energy Project with the VIWAPA |
620 | WAPA’s Avoided Cost Study |
619 | The PSC’s Promulgation of Rules and Regulations |
618 | Orbitel, LLC. Application for Cable TV Franchise – St. Croix |
617 | Orbitel, LLC. Application for Cable TV Franchise – St. Thomas/St. John |
616 | Ocean Offshore, LLC. Application for QF Designation |
615 | Innovative’s Application for Renewal of Certification of TRS in the USVI |
614 | Minimum Filing Requirements for the Electric and Water LEAC |
613 | WAPA’s Petition for Ann. Rev. Increase of Base Rates for Water Dept. (2012) |
612 | WAPA’s Petition for Ann. Rev. Increase of Base Rates for Electric Dept. (2012) |
611 | Application for Tibbar Energy USVI, LLC for QF Status as a Small Power Generator ( Sept. 2012) |
610 | Revision of Lifeline Program for VITELCO (2012) |
609 | Release of Escrow Funds for Billing Disputes Related to WAPA (2012) |
608 | Application for QF Designation for Bovoni GAS-to-Energy Facility on St. Thomas (2012) |
607 | Application for QF Certification of Associated Wind Developers (AWD), LLC (2012) |
606 | Approval of WAPA’s Solar Energy Projects (2012) |
605 | WAPA’s Petition to Approve Modification of the Authority to Approve Modification of the Authority’s General Obligation Note with First Bank (2012) |
604 | WAPA’s Emergency Petition for Approval of Water System Rate Relief (2012) |
Direct Testimony of Hugo Hodge, Jr. (12-11-16) | |
Direct Testimony of Julio Rhymer (12-11-16) | |
Direct Testimony of Henry Thomas (12-11-16) | |
Exhibit A to Water System Petition (12-11-16) | |
Direct Testimony of GCG Panel (13-07-03) | |
Direct Testimony GCG Schedules (13-07-03) | |
Direct Testimony of Bruce Oliver (13-07-03) | |
Rebuttal Testimony of Hugo Hodge, Jr. (13-07-25) | |
Rebuttal Testimony of Henry L. Thomas (13-07-25) | |
Rebuttal Exhibits of Henry L. Thomas (13-07-25) | |
Rebuttal Testimony of Julio Rhymer (13-07-26) | |
603 | WAPA’s Emergency Petition for Approval of Electric System Rate Relief (2012) |
Hearing Examiner’s Report and Recommendations | |
Direct Testimony of Hugo Hodge, Jr. (12-11-16) | |
Direct Testimony of Julio Rhymer (12-11-16) | |
Direct Testimony of Craig R. Shepherd (12-11-16) | |
Direct Testimony of GCG Panel (13-07-03) | |
Direct Testimony GCG Schedules (13-07-03) | |
Direct Testimony of Bruce Oliver (13-07-03) | |
Revised BRO Exhibit E-2 (Page 4) (13-07-10) | |
Errata Sheets (GCG) (13-07-12) | |
Rebuttal Testimony of Hugo Hodge, Jr. (13-07-31) | |
Rebuttal Testimony of Julio Rhymer (13-07-31) | |
Rebuttal Testimony of Craig R. Shepherd (13-07-31) | |
602 | AQUATIC MANAGEMENT, LLC. D/B/A V.I. SEA TRANS; PETITION FOR FORFEITURE AND FINES (2012) |
601 | Transportation Services of St. John, Inc. and Varlack Ventures, Inc. Petition for Rate Increase (2012) |
600 | Aquatic Management, LLC. d/b/a V.I. Sea Trans; Petition for Forfeiture and Fines (2012) |
599 | ASSESSMENT OF AQUATIC MANAGEMENT, LLC D/B/A VI SEATRANS (2012) |
598 | Application of TerraCom, Inc. for Designation as an ETC (2012) WITHDRAWN |
597 | Application for QF Certification of Pungitore Energy Development, LLC (2011) |
596 | VI Boomerang Petition for ETC (2011) |
595 | Nexus Petition for ETC Designation (2011) |
594 | VITELCO’s Petition for Suspension of LNP Obligation (2011) |
593 | Aquatic Management, LLC d/b/a VI Sea Trans Imposition of Penalties and Referral to Dept. of Justice to 30 V.I.C.§ 39 (2011) |
592 | Transportation Services of St. John, Inc. and Varlack Ventures, Inc., Investigation of Operational and Financial Issues (2010) |
591 | PETITION TO RELINQUISH ETC CARRIER FOR CENTENNIAL |
590 | PETITION FOR EXPEDITED APPROVAL FOR INTERCONNECTION AGREEMENT BETWEEN CHOICE COMMUNICATIONS, LLC AND VITELCO |
589 | APPLICATION OF CHOICE COMMUNICATION, UC FOR ELIGIBLE TELECOMMUNICATIONS CARRIER |
588 | WAPA PETITION FOR APPROVAL OF SERIES 2010 BOND ISSUE |
587 | WAPA Petition for Rate Reduction to Amortize the Pilot Liability |
586 | |
585 | WINTDOTS DEVELOPMENT, LLC. AND WINTDOTS POWER, LLC. APPLICATION FOR QF STATUS AND INTERCONNECTION AND SALE ORDER |
584 | PETITION FOR APPROVAL OF WAPA ALTERNATIVE ENERGY PROJECTS |
583 | AQUATIC MANAGEMENT LLC VI SEATRANS CHANGE OF OPERATIONS SCHEDULE |
582 | CHANGE OF CONTROL PROCEEDING FOR VIRGIN ISLANDS TELEPHONE CORP, , CARIBBEAN COMMUNICATIONS CORP. , ST.THOMAS-ST.JOHN AND ST. CROIX CABLE TV |
581 | APPLICATION FOR CERTIFICATION OF REHABILITATION CENTER AT BEESTON HILL, INC. AND ISLAND WIND POWER, INC.’S WIND TURBINE AS QUALIFYING SMALL POWER PRODUCTION FACILITY |
580 | APPLICATION FOR CERTIFICATION OF NORTH CARIBBEAN CONFERENCE OF SEVENTH-DAY ADVENTISTS AND ISLAND WIND POWER, INC.’S WIND TURBINE AS QUALIFYING SMALL POWER PRODUCTION FACILITY |
579 | APPLICATION FOR CERTIFICATION OF TUTU PARK MALL AS A QUALIFYING SMALL POWER PRODUCTION FACILITY 2/2009 |
578 | VITELCO RATE INVESTIGATION 8/2008 |
577 | Investigation into alleged violation by Transportation Services St. John |
576 | Rate Investigation WAPA Water system |
575 | Rate Investigation WAPA Electric system |
574 | Centennial request for eligible Telecommunication Carrier (ETC designation) |
573 | Ferry Regulation Revision |
572 | VI Seatran Ferry Franchise Establishment |
571 | VITELCO Change of Control Proceedings |
570 | LEGISLATION AND COMPENSATION FOR FERRIES 11/2006 |
569 | PUBLIC ACCESS CHANNEL (Legislature) 11/2006 |
568 | INTERNATIONAL PLAZA VS WAPA (TRIAD) |
567 | PSC VS JOHN HARDY |
566 | RICK ROSSI VS INNOVATIVE 10/2005 |
565 | EQUITY INVESTMENTS VS WAPA 10/2005 |
564 | ANTILLES ENERGY CORP CERTIFICATION FOR A SMALL POWER PRODUCTION FACILITY 07/2005 |
563 | WAPA’s SELF INSURANCE HAZARD MITIGATION FUND PETITION 05/2005 |
562 | WAPA vs PSC CIVIL NO. 629/04 11/10/04 |
561 | WAPA’s PETITION TO MODIFY THE ADMINISTRATIVE COST ALLOCATION METHOD OF VI WAPA 10/2004 |
560 | WEST INDIES POWER LTD |
559 | WAPA QF: IPP GENERATION EXPANSION 8/27/04 |
558 | VITELCO’s FINANCIAL VIABILITY 8/25/04 |
557 | CONSUMER DEMAND FOR DS3 SVC 8/27/04 |
556 | UNIVERSAL SVC FUND CERTIFICATION 8/27/04 |
555 | ELECTRIC SYSTEM RATE REDUCTION |
554 | WASTE MANAGEMENT AUTHORITY |
553 | PSC VS VITELCO COLLECTION ACTION OF UNPAID ASSESSMENT |
552 | WAPA VS PSC |
551 | CARIBBEAN ENERGY RESOURCES 8/2003 |
550 | INNOVATIVE RATE REQUEST 5/28/2003 |
549 | PERFORMANCE ISSUES REGARDING INNOVATIVE TELEPHONE 4/29/03 |
548 | REQUEST OF CHOICE FOR CERTIFICATION AS AN ELIGIBLE TELECOMMUNICATIONS CARRIER DS3 SERVICE 4/24/03 |
547 | PSC -VS- INNOVATIVE |
546 | DAILY NEWS V PSC |
545 | ST CROIX RENAISSANCE PUB |
544 | RATE INVESTIGATION OF VEHICULAR TRANSPORTATION SERVICES |
543 | DAILY NEWS V PSC |
542 | WAPA STREETLIGHT SURCHARGE |
541 | VITELCO $1.00 SURCHARGE |
540 | VITELCO/CARIBBEAN TELECOM APPROVAL RESALE AGREEMENT |
539 | REVISION OF PSC STATUTE |
538 | CARIBE WASTE TECHNOLOGIES |
537 | PETITION TO SUSPEND SCHEDULED SERVICE – FERRY BOATS |
536 | INTERCONNECTION – VITELCO/BLUE SCK COMM 04/18/01 |
535 | RATE INVESTIGATION – CABLE TV – STT STX RE: ACT. NO. 6402 06/29/01 |
534 | RATE INVESTIGATION –FERRYBOATS ACT. NO. 6402 06/20/01 |
533 | RATE INVESTIGATION – WAPA RE: ACT NO 6402 06/29/01 |
532 | UNIVERSAL SERVICE FUND 09/07/01 |
532 | RATE INVESTIGATION VITELCO RE: ACT NO 6402 06/29/01 |
531 | VITELCO SPRINT – INTERCONNECTION 04/18/01 |
530 | KENT ROGERS -VS- INNOVATIVE |
529 | VITELCO CENTENNIAL CELLULAR – INTERCONNECTION 03/29/01 |
528 | VITELCO TELECORP – INTERCONNECTION |
527 | INTERCONNECTION VITELCOM CELLULAR VITELCO |
526 | INTERCONNECTION WIRELESS WORLD VITELCO 01/12/01 |
525 | |
524 | AUDIT OF FERRYBOATS 03/30/99 |
523 | CALLER ID-VITELCO TARIFF 03/16/99 |
522 | FINANCIAL IMPACT OF LAWSUIT OF FEDERAL GVT. ON OPERATION OF FERRYBOATS 03/16/99 |
521 | ST.CROIX CTV FRANCHISE RENEWAL 03/16/99 |
520 | STT-STJ CTV FRANCHISE RENEWAL 03/16/99 |
519 | CELLULARONE ARBITRATION |
518 | CENTURY HILL COMPLAINT 10/17/98 |
517 | TELEPHONE PORTABILITY 01/13/98 |
516 | STT-STJ CTV TRANSFER TO ICC 11/19/97 |
515 | WAPA INVESTIGATION (SEN. REDFIELD) 11/19/97 |
514 | VITELCO AS AN ELIGIBLE TELECOMMUNICATIONS CARRIER 11/19/97 |
513 | BILL 22-0115 PETITION FOR REDUCTION IN VITELCO RATES 10/08/97 |
512 | STT-STJ CTV TRANSFER TO BANK OF NOVA SCOTIA 08/12/97 |
511 | STX CTV TRANSFER TO ICC 08/12/97 |
510 | FERRYBOAT COMPLAINT AGAINST BARGE 02/19/97 |
509 | JUDGE MEYER’S OPINION RE: BILLING COMPLAINTS (ZULMA HODGE) 02/19/97 |
508 | POTENTIAL SALE OF WAPA 01/16/97 |
507 | WINDKEEPER- INTERCONNECTION/ VITELCO 01/16/97 |
506 | CONSOLIDATED WAPA COMPLAINTS- ST CROIX 10/10/96 |
505 | CONSOLIDATED WAPA COMPLAINTS- ST THOMAS 10/10/96 |
504 | STT-STJ CTV FRANCHISE TRANSFER TO V.I. TELEVIEW 10/10/96 |
503 | TELECOMMUNICATIONS ACT 10/10/96 |
502 | FAULKNER GILMORE COMPLAINTS AGAINST VITELCO 1/30/96 |
501 | VI Teleview Services (petition for franchise) 1/96 |
500 | WAPA Hurricane Marilyn Emergency 10/95 |
499 | VITELCO Directory number transfer tariff 10/95 |
498 | Consolidated VITELCO complaints 5/95 |
497 | Consolidated WAPA complaints 5/95 |
496 | VITELCO Tariff for private line services 5/95 |
495 | St. John Potable water complaints against WAPA 3/95 |
494 | VITRAN Complaints against Taxi drivers 12/94 |
493 | Rosa Sebastian against WAPA 2/95 |
492 | Sale of St. Thomas-St. John Cable TV 3/95 |
491 | Bayside Resort |
490 | Propane Gas regulation 5/94 |
489 | Ferryboat Franchise Renewal 6/94 |
488 | St. Croix Cable TV Rate review |
487 | St. Thomas-St. John Cable TV Rate Review 6/94 |
486 | S&R Telecommunications (COCOT complaints against VITELCO) |
485 | Sale of CellularOne 5/94 |
484 | REA State telecommunications modernization plan 4/94 |
483 | Consolidated water meter complaints investigation 2/94 |
482 | Ferryboat operation review (combined dockets 307,325,346) 1/94 |
481 | WAPA Potable water rate increase1/94 |
480 | VITRAN petition for STX Bus fare approval 12/93 |
380 | Review of VITELCO Tariff |
379 | Special telephone rate for schools |
378 | WAPA Petition for electric rate increase |
377 | Peets (W-16-93) and Williams (W-2-93) Combined complaints against WAPA |
376 | Caller ID |
375 | COCOTS Combined |
374 | IPPS Complaint against VITELCO |
373 | Tropicomm |
372 | CTV Consumer Protection Act |
371 | American Disabilities Act |
370 | St. John Telephone complaints |
369 | American Disabilities Act |
368 | George Mena II complaint against WAPA |
367 | Barclays Bank complaint against WAPA |
366 | Granada Del Mar |
365 | Cable TV consumer protection Act |
364 | Dept of Education |
363 | Jon Strain against WAPA |
362 | Ursula Mahoney complaints against STSJ Cable TV |
361 | Dewindt Complaints against WAPA |
360 | Ackley Communications |
359 | VITELCO local collect tariffs |
358 | VITELCO (intermedia) Directory Complaint |
357 | Mannassah Bus Line rate increase request |
356 | Sasa Pay Telephones |
355 | WAPA’s petition to finance capital projects increase LEAC |
354 | Long Distance Equal access carriers |
353 | St. Croix cable TV rate increase |
352 | Turnbull water sales complaints |
351 | STT-STJ Cable TV rate increase |
350 | WAPA electric rules regulations |
349 | VITELCO Blue strippers |
348 | 911 emergency number program |
347 | VITELCO 900 number rule making |
346 | Ferryboats rules regulations |
345 | WAPA Petition to finance capital projects |
344 | Demand side management |
343 | Abanson VS PSC, Madan, Et.AL |
342 | Genotec of application |
341 | VITELCO rate decrease |
340 | Open surveillance docket |
339 | Carib Villa Water rate increase |
338 | WAPA purchase of STT Generator |
337 | ACCTG for FEMA Grants |
336 | Investigation of CTV companies |
335 | AT&T VS STT/SJU Telephone |
334 | VITELCO Application for emergency relief |
333 | Enhancement of Public Telephone Service |
332 | Cellular |
331 | Waiver of 72 Hour repair rule |
330 | Cable TV rate increase |
329 | VI Code Law Review |
328 | VITELCO Depreciation rate increase request |
327 | CECIL A. George Complaint VS. WAPA |
326 | ISDAL VS E.F. Hutton |
325 | Ferryboat rate increase request |
324 | VITELCO Richard M. Roderick Complaint |
323 | Ferryboat noise |
322 | WAPA rate increase |
321 | COM/NAV Inc. |
320 | WAPA’s Quality of service |
319 | Tariff for call screening |
318 | WAPA Financing Plan |
317 | Golden Grove Park rate increase |
316 | VITELCO rate increase |
315 | Potable water distribution rules and regulations |
314 | VITELCO rate case |
313 | STT/STJ Cable TV rate increase |
312 | VITELCO ratepayer refund act |
311 | Cowpet Bay Cable TV |
310 | VITELCO ratepayer refund act |
309 | St. Croix Cable TV rate increase |
308 | VI Government reorganization |
307 | Ferryboats service investigation |
306 | West Indies Energy of St. John |
305 | VITELCO Lifeline rates |
304 | VITELCO deregulation of inside wire |
303 | WAPA rate increase |
302 | VITELCO Rate deduction |
301 | VITELCO sales of stock |
300 | Ferryboat Commuter fares |
299 | VITELCO call saver service |
298 | WAPA-Cable TV pole rental agreement |
297 | Brenda J. Hollar’s Complaint |
296 | WAPA refining plan |
295 | Golden Grove park water supply |
294 | Extension of ferryboat franchise |
293 | Ferryboat complaint-Varlack |
292 | Ferryboat complaint-Transportation |
291 | Emergency service number 911 |
290 | WAPA-R&R’s for qualifying Facilities |
289 | WAPA LEAC charge |
288 | Caribbean Energy Company |
287 | Qualified facilities applicants |
286 | Cable TV affidavits |
285 | Customer owned coin telephone |
284 | WAPA LEAC charges |
283 | Evening ferryboat runs |
282 | Lease of cable Pairs on customers |
281 | VITELCO dart tariff |
280 | Private Line Voice Grade Tariff |
279 | WAPA inverted rate schedule CIV |
278 | Bus Service investigation |
277 | VITELCO rate increase request |
276 | VITELCO’s IDC Certificate |
275 | VITELCO’s ground start Tariff |
274 | VITELCO Complaint No V-104-83 |
273 | VITELCO Service to western St.Thomas |
272 | Varlack Ventures ferryboat acquisition |
271 | Telephone directory advertising |
270 | WAPA rules and regulations |
269 | PABX toll trunk additional tariff |
268 | VITELCO’s direct inward dialing tariff |
267 | Early morning weekend and holiday ferryboat runs |
266 | WAPA LEAC adjustment |
265 | Varlack Ventures Complaint |
264 | VITELCO’s rate increase requirement |
263 | Ferryboat noise complaint |
262 | Ferryboat commuter tickets |
261 | Yacht Haven Marina same of electricity |
260 | Future Bus Service |
259 | Order Affirming Resolution |
258 | VITELCO Amortization of station |
257 | VITELCO Normalization RE ERTA |
256 | VITELCO unbundling Tariff |
255 | VITELCO TD-500 Tariff request |
254 | WAPA Petition to continue maintenance surcharge |
253 | Berne Ice Company VS WAPA |
252 | WAPA rate increase request |
251 | Monies held in escrow on customer complaints |
250 | Revised rules and regulation |
249 | Cargo Handeling , Etc |
248 | Abramson Bus Service investigation |
247 | Resort Service, Inc. VS VITELCO |
246 | Ferryboat Evening Rate increase |
245 | VITELCO Custom calling |
244 | VITELCO Adequacy of service |
243 | Additional Ferryboats |
242 | St. Thomas Hotel Marina Electric Meter Charge |
241 | Grybowski VS WAPA Complaint |
240 | VITELCO Tel-Touch Offering |
239 | School Bus Service |
238 | UMTA Bus Funding |
237 | Elderly Bus, FerryFares |
236 | TELTEC Saving Comm.Co |
235 | DOE Funded Projects |
234 | WAPA rules increase request |
233 | Pay Back electric rates |
232 | VI WAPA Cable TV pole agreement |
231 | VITELCO Changes to tariff |
230 | WAPA water investigation |
229 | Investigation WAPA Electric rates |
228 | VITELCO exchange boundary change |
227 | Revision of Ferryboat rules and regulations |
226 | VITELCO Transaction II Rates |
225 | Recommended Legislation |
224 | VIWAPA LEAC Period 11/1/80-4/30/81 |
223 | VIWAPA Proposed rules |
222 | Cogenerators small power producers |
221 | VIWAPA billing practices |
220 | Ferryboat Fare increase |
219 | Utility charge reductions for the elderly |
218 | Dept. of Education VS WAPA |
217 | Innovative Rate program |
216 | Holiday payment dates |
215 | Varlack Ventures rate increase request |
214 | VITELCO St. John service investigation |
213 | VITELCO Tel-Touch service |
212 | Mannassah rate increase request |
211 | IDC Investigation of VITELCO |
210 | WAPA Petition for changes in fuel adjustment and payment clauses |
209 | Smith Bay rasources Processing Inc. Water rate increase request |
208 | Mannassah rate increase request |
207 | St. Croix Administration VS VITELCO |
206 | Mannassah Bus Lines investigation |
205 | Dept of Commerce VI VITELCO |
204 | Transportation Services of St. John Inc. rate increase request |
203 | VITELCO out of service credit |
202 | VI WAPA Billing |
201 | PSC jurisdiction over cable TV |
200 | Varlack Ventures after 6pm rate |
199 | VITELCO Elimination of charges on certain telephone instruments |
198 | West Indies Telephone company petition for reconsideration of 90 days notification for interconnections |
197 | VITELCO- Mechanical sounding device |
196 | Felix O. Pitterson complaint |
195 | VITELCO charge for insufficient funds checks |
194 | National Energy Act of 1978 |
193 | VIWAPA Rate increase request |
192 | VITELCO Ozarah separations study |
191 | VIWAPA, Inquiring into adequacy of Water Power |
190 | VITELCO Tariff for 208 Data set |
189 | Abramson Bus Service extension |
188 | Lifeline Electric rates |
187 | Taxi operators VS Abramson Ent |
186 | Cowpet bay water sales |
185 | |
184 | Reorganization |
183 | Ferryboat after hour rates |
182 | Virginia Monsanto Complaint |
181 | Mannassah insurance coverage |
180 | VITELCO’s Depreciation rates |
179 | Telephone interconnect rules |
178 | Cable Television pole attachments |
177 | VITELCO customer service tariff |
176 | Walter Eipel Complaint |
175 | Coordinating Committee on consumer service |
174 | Point Whitehorn request |
173 | Investigation of separations procedures |
172 | Electric Rate reform project |
171 | Ferryboat rules and regulations |
170 | VIWAPA Rate Investigation |
169 | FCC-NARUC Joint Committee on separations |
168 | Delita Hodge Complaint |
167 | VI WAPA – Sale of St. Croix South Shore Plant |
166 | Interconnect Service |
165 | Bus rules and regulations |
164 | Legislative rate hearing |
163 | Mannassah Insurance Coverage |
162 | Code of ethics |
161 | VIWAPA Investigation |
160 | VITELCO Service Investigation |
159 | Revision of rules |
158 | James E. Dow Jr. Complaint |
157 | VITELCO – 30% Withholding |
156 | Color schemes and uses for buses |
155 | Inspection of buses |
154 | FEA/Electric Rate Designs |
153 | OLIVETTI/PWD |
152 | Standard filing requirements |
151 | UMTA Bus funding |
150 | Abramson Application to change to a common fare |
149 | Richardson St. Aimie Complaint |
148 | Carlos C. Romero Complaint |
147 | Donald R. Meyers Complaint |
146 | Bayside Utilities |
145 | Jurisdiction, PSC VS FCC |
144 | School Bus Stops |
143 | Passenger Ferry Service |
142 | Mannassah Bus Lines Inc. |
141 | 800 series numbers |
140 | Jeanette Donovan Complaint |
139 | WAPA Rules and regulations |
138 | Establishment of checking accouant |
137 | VITELCO’s application for tax exemption |
136 | Donald R. Meyers Complaint |
135 | VITELCO investigations urged |
134 | Photo of NARUC |
133 | Charges for Photocopies |
132 | Filing of rules and regulations |
131 | VITELCO Share of toll revenues, toll rate integration |
130 | Abramson Bus Co./Taxicab operations |
129 | VITELCO Measured service |
128 | VITELCO Quality of Telephone Service |
127 | Interconnect agreement VITELCO – VI Radio, Inc. |
126 | VITELCO application for interim relief for taxes |
125 | Taxicab operation |
124 | VITELCO treatment practice |
123 | WICO, Does PSC have authority to regulate |
122 | VITELCO Business off on St John |
121 | VITELCO Rate Increase Application |
120 | Bordeaux Telephone Complaints |
119 | Water Sales to Condominium Owners |
118 | Bus Regulations |
117 | Measured Service |
116 | Peak Load Pricing |
115 | |
114 | |
113 | |
112 | Cooking Gas Companies |
111 | WAPA, Accepting Initial Tariff |
109 | Abramson, Turnstyle Fares |
108 | VITELCO, Seperation Review |
107 | West Indian Co. Under PSC |
106 | WAPA Rate Increase |
105 | VITELCO Interim Rate Relief |
104 | VITELCO Interim Rate Relief |
103 | Abramson Bus Line Rate Increase |
102 | VITELCO Interim Rate Relief |
101 | VITELCO Interim Rate Relief |